Aberdeen Bobcats
410 North G Street
Aberdeen, WA 98520
Aberdeen, WA 98520
League | Overall | |||||
---|---|---|---|---|---|---|
Team Name | W | L | T | W | L | T |
W F West | 11 | 0 | 0 | 11 | 0 | 0 |
Tumwater | 9 | 3 | 0 | 10 | 3 | 0 |
Black Hills | 6 | 5 | 0 | 7 | 5 | 0 |
Rochester | 4 | 8 | 0 | 4 | 8 | 0 |
Aberdeen | 4 | 8 | 0 | 4 | 8 | 0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|